Calcium | Protein | Iron | |
(mg) | (g) | (mg) | |
Infants | |||
0-6 months | 400 | 13 | 6 |
6-12 months | 600 | 14 | 10 |
Children | |||
1-3 years | 800 | 16 | 10 |
4-6 years | 800 | 24 | 10 |
7-10 years | 800 | 28 | 10 |
11-14 years | 1300 | 45 | 12 |
15-18 years | 1300 | 59 | 12 |
Source: Pediatric Nutrition Handbook, Committee on Nutrition, AAP 2009 |
Calcium Content of Selected Foods (mg)
Yogurt, 1 cup | 300 | Mac and cheese, half cup | 180 | |
Milk, 1 cup | 300 | Calcium fortified bread, 1 slice | 100 | |
Cheddar cheese, 1oz. | 200 | Calcium fortified cereal, 1 cup | 150 | |
American cheese, 1oz. | 160 | Broccoli, 1 stalk | 160 | |
Frozen yogurt, half cup | 150 | Spinach, 1 cup | 200 | |
Tofu, half cup | 260 | Snap beans, 1 cup | 70 | |
Ice cream, 1 cup | 200 | Orange, 1 medium | 54 | |
Pudding, 1 cup | 250 | Dried apricots, 1 cup | 100 | |
Cottage cheese, 12oz | 320 |
Iron Content of Selected Foods (mg)
Spinach, 1 cup | 3.21 | Chicken, 3.5oz | 1.21 |
Baked potato | 2.75 | Egg | 1.04 |
Hamburger | 2.35 | Brown rice, 1 cup | 1.00 |
Soybeans, 1 cup | 2.25 | Broccoli, half cup | 0.89 |
Beef hot dog | 0.81 | Raisins, half cup | 2.08 |
Oatmeal, half cup | 0.81 | Grapes, 1 cup | 0.41 |
Avocado | 2.04 | Halibut, 3oz | 0.91 |
Mini wheat cereal, 1 cup | 80% daily value | ||
Cheerios, 1 cup | 45% daily value | ||
Whole wheat bread, 1 slice | 6% daily value |